1 2 3 4 5 6 7 8 9 10
1 BRAINVOL 1.0000
2 PROSVOL .9887 1.0000
3 GREYVOL .7723 .7791 1.0000
4 WHITEVOL .6368 .6489 .0461 1.0000
5 MMMVOL .6261 .5023 .4028 .2985 1.0000
6 EFFECT SIZE .0009 .0040 -.4540 .5513 -.0155 1.0000
7 RAVEN .2164 .2064 .1396 .1518 .1749 .1210 1.0000
8 VOCAB .0554 .0319 -.1044 .1401 .1540 .0277 .4887 1.0000
9 MRT-SPEED .0544 .0540 -.1087 .2122 .0329 .2795 .2268 -.0721 1.0000
10 MRT-N .3007 .2911 .0882 .3000 .2201 .2187 .4269 .2899 .0645 1.0000
11 STROOP .0826 .0967 -.0940 .2807 -.0265 .3364 .0723 .1208 .2009 .0514
12 TRAILS .1691 .1611 .0343 .2053 .1373 .1674 .3819 .1505 .2142 .3693
13 VERBALFL .1034 .0901 .0750 .0383 .1276 -.0137 .4906 .3010 -.0203 .1850
14 WCST-PERS .1743 .1184 -.0269 .1998 .3899 .1901 .2642 .2180 .1515 .1444
15 OBJECT-ID -.1175 -.1375 -.1925 .0198 .0378 .2900 .3082 .1233 .2727 .0110
16 SENTENCE-VERIF .1346 .1130 .0380 .1368 .1884 .2336 .6294 .4143 .3266 .1798
17 SYNTAX .1932 .1868 .1386 .1150 .1427 .1270 .1835 .1900 .1641 .0905
18 SIMPLE-RT -.2355 -.2393 -.1481 -.2003 -.1138 -.0807 .0441 .0382 .1521 -.2187
19 SCHOOL-S -.1467 -.1735 -.3482 .1205 .0565 .1994 .1023 .3656 .0545 .2999
20 SCHOOL-M .0400 .0194 .0379 -.0310 .1302 .0597 .3967 .3039 .2162 .0898
21 SCHOOL-F .0872 .0571 .0463 .0159 .2061 .1011 .3322 .3299 .0084 .1454
22 SES .0310 .0094 .0063 -.0029 .1299 .1712 .5086 .3852 .1684 .1144
23 MENARCHE .0146 .0548 .1164 -.0131 -.1991 -.0313 -.1101 -.2666 .1965 -.0988
24 THROW .0276 .0152 .0636 -.0615 .0803 -.0542 .0476 -.1230 -.0117 .2145
25 ADDRESS BOOK
TOTAL .1389 .0884 .0870 .0254 .3417 -.1167 .1512 -.0565 .0255 -.0536
26 ADDRESS BOOK
RELATIVES .1448 .1152 .1579 .0125 .2363 -.3316 .0961 -.0064 -.0232 -.0690
27 PEOPLE SEEN
SOCIALLY .2695 .2631 .2289 .1429 .1865 .0781 -.0481 -.2328 .0854 .1640
28 PEOPLE TALKED TO .1662 .1335 .0871 .1214 .2648 .1639 -.1181 -.2185 .1410 .0455
29 SELF RATING -.0187 -.0270 -.0142 -.0419 .0330 -.0817 -.0821 -.0803 -.0669 .0152
30 RATING BY SIBLING .0493 .0326 .0701 -.0096 .1146 -.1471 -.1351 -.0343 -.0704 -.0015
31 BODY-WT .0943 .0743 .0299 .0736 .1575 -.0705 -.0513 -.0583 -.1077 .1024
32 LBW .0905 .0659 .0340 .0263 .1790 -.0524 -.0028 -.0082 -.0554 .1323
33 BODY-HT .1514 .1269 .1013 .0340 .2132 .0636 .0806 -.0294 -.0369 .1113
34 SIT-HT .2629 .2353 .1753 .1437 .2929 .0805 .1165 .0286 .0765 .1459
35 LEG-HT .0413 .0252 .0281 -.0441 .1070 .0362 .0369 -.0583 -.0987 .0603
36 TRICEPS .0307 .0149 -.0201 .0807 .0996 -.0312 -.0271 -.0976 -.0112 .0336
37 % FAT .0624 .0552 .0173 .1154 .0730 -.1015 -.1150 -.1048 -.1500 .0009
38 ARM-CIRC .0372 .0214 .0011 .0289 .1023 -.0950 .0234 -.0007 -.0260 .0928
39 TESTAGE -.0555 -.0711 -.0106 -.0518 .0498 -.3764 -.0625 .2571 -.2266 .0338
40 MRIAGE -.0577 -.0728 -.0070 -.0564 .0461 -.3847 -.0641 .2475 -.2298 .0300
Zero-order Correlations Among All 72 Individuals (continued):
11 12 13 14 15 16 17 18 19 20
11 STROOP 1.0000
12 TRAILS .1661 1.0000
13 VERBALFL .1675 .3724 1.0000
14 WCST-PERS -.1084 -.0482 -.0046 1.0000
15 OBJECT-ID .0883 .3114 .2324 .0620 1.0000
16 SENTENCE-VERIF .2069 .5592 .3658 .2169 .4369 1.0000
17 SYNTAX .1397 .1019 .0844 .1263 .1035 .2987 1.0000
18 SIMPLE-RT .1447 .0743 .0705 -.0638 .1742 .2696 -.0835 1.0000
19 SCHOOL-S .0787 .1377 .0444 .0621 .1434 .1697 .1228 .0954 1.0000
20 SCHOOL-M .1362 .1573 .2865 .1535 .2427 .2536 .0437 .0716 .0824 1.0000
21 SCHOOL-F .1783 .3502 .3053 .0804 .2189 .3610 .0533 .1682 .1186 .5513
22 SES .1561 .2752 .3224 .1507 .2768 .4391 .1024 .1127 .0915 .8292
23 MENARCHE .1267 .0091 -.0928 -.1400 -.0674 -.0324 .1100 .0931 -.0278 -.2140
24 THROW -.0056 .0842 -.0402 -.0893 .1236 -.1510 -.0027 .1442 .0742 -.0885
25 ADDRESS BOOK
TOTAL -.1710 .2345 .1706 .1825 .1042 .1966 .1386 .1181 .0658 .0667
26 ADDRESS BOOK
RELATIVES -.1309 .1155 .0953 .0380 -.0682 .0478 .0983 .0859 -.0041 -.0061
27 PEOPLE SEEN
SOCIALLY -.0490 .1524 .1095 -.0477 -.0754 .0866 .0948 -.2542 -.1207 -.1251
28 PEOPLE TALKED TO .1061 .1247 -.0173 -.0181 .0975 .0840 .1093 .0575 .1662 -.1865
29 SELF RATING .0081 .0519 .0012 -.1528 -.0495 -.1883 .0624 -.1603 .0023 -.0178
30 RATING BY SIBLING .0080 .0444 -.0774 -.1732 -.1019 -.1813 -.0366 -.2065 .0400 -.0073
31 BODY-WT -.0819 -.0899 -.1127 -.0132 .1545 -.2528 -.1291 -.0855 .1932 .1189
32 LBW -.0525 .0110 -.0512 .0105 .2261 -.1938 .0291 -.1302 .2375 .1818
33 BODY-HT -.0233 -.0518 -.1452 .0863 .0283 -.1487 .2548 -.0921 .1627 .0451
34 SIT-HT .0944 -.0704 -.0483 .1896 .1150 -.0556 .1921 -.2298 .1952 .1944
35 LEG-HT -.0913 -.0264 -.1682 -.0015 -.0337 -.1684 .2276 .0188 .0995 -.0609
36 TRICEPS -.1165 -.1560 -.1834 .0205 .1086 -.1119 -.3012 .0295 .0328 .0047
37 % FAT -.1200 -.2275 -.1758 -.0561 -.0793 -.2499 -.3139 .0101 .0408 -.0653
38 ARM-CIRC -.1460 -.0334 -.1115 .0085 .1319 -.1130 -.1317 -.1998 .1063 .1581
39 TESTAGE -.1135 -.0627 -.0999 -.1042 -.2606 -.0852 .0829 .0693 .3726 -.1512
40 MRIAGE -.1145 -.0624 -.0949 -.1020 -.2612 -.0800 .0854 .0821 .3682 -.1507
21 22 23 24 25 26 27 28 29 30
21 SCHOOL-F 1.0000
22 SES .7900 1.0000
23 MENARCHE -.1397 -.1577 1.0000
24 THROW -.1274 -.1881 -.1506 1.0000
25 ADDRESS BOOK
TOTAL .2177 .2298 .1458 .0133 1.0000
26 ADDRESS BOOK
RELATIVES .0924 .0443 .1282 .0481 .6941 1.0000
27 PEOPLE SEEN
SOCIALLY -.1750 -.1703 .1799 .0372 .0970 .0217 1.0000
28 PEOPLE TALKED TO -.1992 -.1928 .3329 .0783 .1526 .1130 .6104 1.0000
29 SELF RATING -.0973 -.1049 .2016 .0812 .1998 .1742 .1605 .1796 1.0000
30 RATING BY SIBLING -.0624 -.0606 .1912 .1573 .1919 .1088 .1803 .1576 .7154 1.0000
31 BODY-WT .1169 .0433 -.2585 .2501 .0221 .0176 -.1340 -.1538 .0146 .0214
32 LBW .2272 .1422 -.1842 .2661 .0615 -.0535 -.1008 -.1076 .1224 .0869
33 BODY-HT .1062 .0645 .0429 .2897 .0727 .0489 .0720 .0836 .0172 -.0958
34 SIT-HT .2123 .1971 -.0030 .1982 .0307 -.0294 .0878 .0427 -.0544 -.0324
35 LEG-HT .0114 -.0360 .0603 .2714 .0801 .0854 .0431 .0875 .0578 -.1107
36 TRICEPS -.1260 -.1094 -.2952 .1095 -.0184 .0907 -.1136 -.1149 -.1616 -.0904
37 % FAT -.1414 -.1671 -.2548 .0878 -.0314 .1800 -.1289 -.1522 -.1494 -.0821
38 ARM-CIRC .0826 .0671 -.2482 .0330 .0555 .0698 -.1843 -.1739 .1205 .0715
39 TESTAGE -.0674 -.1047 -.0356 .1805 .1750 .5206 -.1717 .0406 -.0158 .0497
40 MRIAGE -.0701 -.1050 -.0274 .1818 .1820 .5185 -.1702 .0362 -.0291 .0455
Zero-order Correlations Among All 72 Individuals (continued):
31 32 33 34 35 36 37 38 39 40
31 BODY-WT 1.0000
32 LBW .9113 1.0000
33 BODY-HT .5364 .6236 1.0000
34 SIT-HT .5052 .5996 .7358 1.0000
35 LEG-HT .4153 .4751 .9042 .3761 1.0000
36 TRICEPS .7115 .4054 .1129 .1467 .0620 1.0000
37 % FAT .6626 .3044 .1417 .0782 .1445 .8932 1.0000
38 ARM-CIRC .8411 .6775 .2122 .2241 .1538 .7999 .6935 1.0000
39 TESTAGE .0932 -.0369 .0741 -.0361 .1241 .1173 .3271 .0828 1.0000
40 MRIAGE .0824 -.0462 .0627 -.0391 .1105 .1084 .3170 .0724 .9984 1.0000
Below the diagonal: between-family; above the diagonal: within-family. Within-family are double-entry correlations, except for those involving TESTAGE and MRIAGE which are based only on [older] minus [younger] sibling differences (see method section).
1 2 3 4 5 6 7 8 9 10
1 BRAINVOL 1.0000 .9870 .6808 .5557 .5968 -.0477 -.0878 .0801 -.2723 .0231
2 PROSVOL .9893 1.0000 .6811 .5772 .4601 -.0107 -.0738 .0800 -.2580 .0242
3 GREYVOL .7972 .8113 1.0000 -.1949 .3605 -.6463 -.1089 -.1670 -.4917 -.1257
4 WHITEVOL .6829 .6868 .1587 1.0000 .1886 .7286 -.0290 .2304 .2137 .1508
5 MMMVOL .6376 .5184 .3885 .3765 1.0000 -.2102 -.1165 .0428 -.2160 .0065
6 EFFECT SIZE .0217 .0102 -.3300 .4353 .0733 1.0000 -.0792 .1602 .4641 .0567
7 RAVEN .3811 .3608 .3061 .2566 .3288 .2457 1.0000 .5614 .2218 .4370
8 VOCAB .0442 .0113 -.0568 .0795 .1997 -.0308 .4546 1.0000 .0799 .5049
9 MRT-SPEED .1854 .1756 .0219 .2347 .1595 .2036 .2092 -.1458 1.0000 -.0927
10 MRT-N .4513 .4409 .2654 .3609 .3169 .3217 .4344 .1793 .0999 1.0000
11 STROOP .0838 .1056 .0112 .1873 -.0666 .2993 .1356 .2301 .0653 .0643
12 TRAILS .2954 .2767 .1195 .2819 .2702 .2288 .3466 .1450 .2901 .2306
13 VERBALFL .2120 .1942 .1435 .1447 .2171 .0662 .4584 .2889 -.1061 .1559
14 WCST-PERS .2496 .1979 .0592 .2916 .4179 .3803 .4524 .2199 .2480 .1660
15 OBJECT-ID -.1409 -.1753 -.2315 -.0363 .0995 .2835 .2953 .0347 .3046 -.1347
16 SENTENCE-VERIF .1247 .1035 .0276 .1436 .1841 .2996 .6999 .4106 .3752 .1330
17 SYNTAX .2238 .2194 .2757 .0128 .1531 .0809 .3999 .1721 .0040 .2767
18 SIMPLE-RT -.2851 -.2799 -.2685 -.1254 -.1931 .0668 .1290 .1762 .2239 -.2414
19 SCHOOL-S -.1769 -.2163 -.4060 .1167 .1053 .2125 -.0184 .3934 -.0574 .2276
20 SCHOOL-M .0414 .0169 .0158 .0069 .1533 .1721 .4784 .3738 .2732 .1501
21 SCHOOL-F .0885 .0569 .0523 .0302 .2180 .1691 .5345 .4982 .0625 .2236
22 SES .0437 .0194 .0393 -.0060 .1537 .2358 .6271 .4595 .1716 .1871
23 MENARCHE .1260 .1737 .1651 .1471 -.1803 .0812 -.1304 -.2382 .3141 -.1148
24 THROW .0289 .0037 .0574 -.1034 .1498 -.1233 .0331 -.0904 -.0090 .2170
25 ADDRESS BOOK
TOTAL .2436 .1997 .1527 .1656 .3735 .0262 .3314 .0816 .1900 .1234
26 ADDRESS BOOK
RELATIVES .2280 .2036 .1922 .1364 .2618 -.3164 .1595 .0803 -.0175 -.0008
27 PEOPLE SEEN
SOCIALLY .3244 .3130 .3410 .0886 .2488 .0932 .0671 -.2640 .2001 .2246
28 PEOPLE TALKED TO .2165 .1820 .1220 .1366 .3079 .1880 -.0357 -.2410 .2020 .0380
29 SELF RATING .0548 .0290 -.0095 .0471 .1680 -.0457 -.1636 -.0746 -.0196 -.0287
30 RATING BY SIBLING .1381 .1199 .1205 .0757 .1763 -.1440 -.0964 .0305 .0037 .0000
31 BODY-WT .1192 .0971 -.0161 .1419 .1860 -.0767 -.2120 -.1162 -.0539 -.0019
32 LBW .1053 .0779 -.0314 .0898 .2061 -.0420 -.1282 -.0430 .0470 .0163
33 BODY-HT .1654 .1309 .1224 .0114 .2788 .0484 -.0510 -.1494 .0162 .0175
34 SIT-HT .2395 .2064 .2049 .0609 .3139 .0128 .1221 -.0385 .1673 .0745
35 LEG-HT .0815 .0535 .0423 -.0233 .1957 .0611 -.1526 -.1892 -.0856 -.0234
36 TRICEPS .0129 -.0027 -.0517 .1064 .0899 .0131 -.1090 -.1922 .0363 -.0111
37 % FAT .0791 .0767 .0382 .1479 .0586 -.1058 -.2224 -.1634 -.2082 -.0183
38 ARM-CIRC .0802 .0602 -.1017 .2096 .1508 .0053 -.1037 -.0673 .0881 .0410
39 TESTAGE -.0483 -.0639 .0150 -.0701 .0540 -.4924 -.1709 .2349 -.2987 -.0509
40 MRIAGE -.0506 -.0636 .0196 -.0737 .0394 -.4999 -.1669 .2305 -.2998 -.0556
Between- and Within-family Zero-Order Correlations (Continued):
11 12 13 14 15 16 17 18 19 20
1 BRAINVOL .0805 -.1067 -.1210 .0595 -.0647 .1588 .1782 -.1393 -.0869 .0409
2 PROSVOL .0891 -.0937 -.1200 .0000 -.0652 .1282 .1718 -.1601 -.0936 .0446
3 GREYVOL -.1738 -.1764 -.0158 -.1128 -.1982 -.0261 .0285 .0924 -.2603 .2679
4 WHITEVOL .3509 .0903 -.1574 .0676 .1537 .1758 .1910 -.3167 .1381 -.2560
5 MMMVOL -.0002 -.1215 -.0693 .3286 -.0323 .2370 .1266 .0297 -.0130 .0036
6 EFFECT SIZE .4169 .0345 -.1410 -.0497 .2416 .0431 .1754 -.3383 .1351 -.4322
7 RAVEN .0260 .4292 .5619 .0498 .2595 .4392 -.0123 -.0835 .2610 .2645
8 VOCAB -.0247 .1493 .3334 .2268 .2614 .3869 .2407 -.2352 .3009 .0546
9 MRT-SPEED .3697 .0665 .1594 .0051 .2423 .2625 .3094 .0133 .2729 -.1715
10 MRT-N .0942 .5684 .2672 .1476 .1499 .2119 -.0559 -.1613 .3579 -.0212
11 STROOP 1.0000 .2222 .0314 -.1907 .0524 .1867 .2709 .0596 .1012 -.4521
12 TRAILS .1160 1.0000 .3559 -.1548 .3575 .4676 -.0377 .0001 .3645 .0193
13 VERBALFL .2882 .3718 1.0000 -.1316 .3305 .2749 .1063 -.1125 .1680 .3960
14 WCST-PERS .0074 .0222 .1100 1.0000 -.2668 .1445 .0219 -.1743 -.0021 .0251
15 OBJECT-ID .0612 .2929 .1412 .2702 1.0000 .6390 .1876 -.1304 .2025 .0436
16 SENTENCE-VERIF .1992 .6013 .3882 .2590 .3797 1.0000 .3643 .0292 .2749 -.0356
17 SYNTAX -.0078 .2157 .0727 .2457 -.0012 .2662 1.0000 -.0167 .1689 -.0378
18 SIMPLE-RT .2147 .1143 .1781 .0357 .3340 .3665 -.1623 1.0000 -.1763 -.0894
19 SCHOOL-S .0365 .0151 -.0441 .0838 .1275 .1323 .0822 .2463 1.0000 .0305
20 SCHOOL-M .3472 .1869 .2954 .2317 .2742 .2846 .0957 .1177 .0881 1.0000
21 SCHOOL-F .3050 .3783 .4394 .2055 .2469 .3942 .1011 .1954 .1521 .6217
22 AVE SES .2835 .3047 .3732 .2393 .2866 .4624 .1623 .1718 .0819 .8470
23 MENARCHE .2120 -.0446 -.0408 -.0458 .0044 .0161 .1522 .0484 -.1268 -.1998
24 THROW -.2263 .0234 -.1389 .0481 .1340 -.1610 .1206 .2248 .2054 -.0607
25 ADDRESS BOOK
TOTAL -.1793 .3512 .2871 .3251 .1293 .2432 .1589 .1012 -.0401 .0924
26 ADDRESS BOOK
RELATIVES -.1632 .1639 .1161 .0137 -.0803 .0228 .0868 .0098 -.0931 -.0462
27 PEOPLE SEEN
SOCIALLY .0193 .2522 .1638 -.0182 -.1941 .1714 .2544 -.1794 -.1826 -.1476
28 PEOPLE TALKED TO .2048 .2133 .0083 .0531 .1298 .1566 .1936 .0850 .1931 -.2199
29 SELF RATING .0517 .0834 -.0864 -.0220 -.0648 -.1885 .1816 -.3486 -.0364 -.0066
30 RATING BY SIBLING -.0010 .0354 -.1444 -.0582 -.1454 -.1859 .0877 -.3607 .0020 .0293
31 BODY-WT -.1163 -.1808 -.3133 -.1151 .0426 -.3990 -.0930 -.0497 .2148 .0537
32 LBW -.1018 -.0233 -.2060 -.0146 .1689 -.2542 .0763 -.0883 .2214 .1274
33 BODY-HT -.1257 -.0434 -.2052 .1225 .0095 -.1563 .2822 -.0488 .1169 .0451
34 SIT-HT .0230 -.0010 -.0158 .2144 .1231 -.0081 .1062 -.0941 .0889 .2130
35 LEG-HT -.1953 -.0616 -.2841 .0363 -.0664 -.2190 .3357 -.0087 .1099 -.0739
36 TRICEPS -.0792 -.2820 -.3825 -.1465 -.0255 -.2557 -.3085 .0772 .0511 -.0885
37 % FAT -.0781 -.3491 -.3018 -.2252 -.2629 -.3977 -.3181 .0236 .0644 -.1425
38 ARM-CIRC -.0610 -.0926 -.3692 -.1439 .0623 -.2402 -.1356 -.2132 .1732 .0691
39 TESTAGE -.2059 -.1293 -.1841 -.2342 -.3272 -.1453 -.0229 .0729 .3889 -.1835
40 MRIAGE -.2091 -.1321 -.1770 -.2367 -.3228 -.1400 -.0226 .0822 .3864 -.1829
Between- and Within-family Zero-Order Correlations (Continued):
21 22 23 24 25 26 27 28 29 30
1 BRAINVOL .0790 -.0719 -.2390 .0236 -.0475 -.0546 .1328 .0588 -.1771 -.1867
2 PROSVOL .0698 -.0650 -.2143 .0432 -.1021 -.0961 .1390 .0273 -.1473 -.1952
3 GREYVOL .1969 -.0288 .0120 .0999 .0187 .0680 .0169 -.0201 -.0200 -.0232
4 WHITEVOL -.1131 -.1003 -.2874 .0033 -.1794 -.2288 .2098 .1092 -.1967 -.2049
5 MMMVOL .0882 -.0729 -.2530 -.0855 .2474 .1784 .0400 .1881 -.2430 -.0564
6 EFFECT SIZE -.0630 -.0784 -.2141 .1225 -.2698 -.3881 .1269 .0859 -.1531 -.1150
7 RAVEN -.2154 .3443 -.0592 .0916 -.0665 -.0449 -.1880 -.2843 .0680 -.1952
8 VOCAB -.3107 .0990 -.3359 -.1908 -.2762 -.2171 -.1487 -.1759 -.0915 -.1964
9 MRT-SPEED -.3120 .1594 -.0027 -.0285 -.2243 -.0806 -.0687 -.0075 -.1729 -.2698
10 MRT-N .0645 -.0642 -.0458 .2283 -.2391 -.2072 .0815 .0266 .0944 .0311
11 STROOP -.0058 -.2330 .0513 .3688 -.1027 -.0906 -.0989 -.0644 -.0539 .0556
12 TRAILS .2082 .2099 .1280 .2175 .0346 -.0107 -.0348 -.0590 -.0160 .0636
13 VERBALFL -.0789 .3765 -.1720 .1908 .0293 .0309 .0510 -.0889 .1793 .1164
14 WCST-PERS -.1368 .0041 -.2293 -.2948 .0749 .0525 -.0045 -.1469 -.3458 -.3554
15 OBJECT-ID -.0665 .1714 -.2400 .0676 -.0075 -.0257 .0855 .0656 -.0220 -.0406
16 SENTENCE-VERIF .0111 .1811 -.1401 -.1313 .1012 .1044 -.0959 -.1075 -.1870 -.1649
17 SYNTAX -.0017 .0295 .0263 -.1505 .0970 .1417 -.1051 .0202 -.0676 -.2175
18 SIMPLE-RT .1349 -.1652 .2191 -.0170 .1761 .2331 -.3113 -.0068 .2072 .1748
19 SCHOOL-S -.0841 .1067 .1097 -.2002 .1569 .1983 -.0664 .1340 .0706 .0963
20 SCHOOL-M -.0381 .6127 -.3032 -.2224 .0849 .1951 .0360 -.1157 -.0738 -.1731
21 SCHOOL-F 1.0000 .0992 .1496 .0874 .1856 .1517 -.0267 -.0471 .0400 .1421
22 SES .8503 1.0000 -.1807 -.1449 .1491 .1706 -.0545 -.1715 -.1147 -.1599
23 MENARCHE -.2014 -.1604 1.0000 .0052 .1643 .2958 -.2409 .0273 .2199 .2769
24 THROW -.1626 -.1982 -.2078 1.0000 -.0294 -.2383 .0890 .0345 .0951 .4028
25 ADDRESS BOOK
TOTAL .2908 .3213 .1804 .0519 1.0000 .8053 -.0609 -.0874 .2189 .2879
26 ADDRESS BOOK
RELATIVES .0673 .0254 .0378 .1560 .5942 1.0000 -.1184 -.1323 .1946 .1357
27 PEOPLE SEEN
SOCIALLY -.1685 -.1634 .4521 .0226 .2867 .0583 1.0000 .6623 -.0473 .0812
28 PEOPLE TALKED TO -.2577 -.2280 .4574 .0921 .2733 .2205 .5349 1.0000 .1146 .3285
29 SELF RATING -.1301 -.1130 .1853 .0757 .1854 .1644 .2654 .2089 1.0000 .3937
30 RATING BY SIBLING -.0817 -.0394 .1657 .0743 .1703 .0916 .2432 .0830 .8410 1.0000
31 BODY-WT .1147 -.0027 -.2380 .3005 -.1027 -.0382 -.2313 -.1580 -.0461 .0401
32 LBW .2026 .1027 -.1185 .2926 -.0048 -.1422 -.1442 -.1091 .0749 .1176
33 BODY-HT .1165 .0576 .0746 .3946 .1623 .0341 .2261 .1643 -.0189 -.0136
34 SIT-HT .2585 .2258 .1465 .2731 .1646 -.0301 .2184 .0509 -.0652 .0969
35 LEG-HT -.0010 -.0642 .0109 .3883 .1258 .0686 .1822 .2025 .0153 -.0825
36 TRICEPS -.1119 -.1653 -.3338 .1469 -.1795 .1067 -.2191 -.0979 -.2530 -.1246
37 % FAT -.1225 -.2103 -.2779 .1087 -.1950 .2146 -.2240 -.1279 -.1979 -.0962
38 ARM-CIRC .1116 .0199 -.2873 .1216 -.1336 .0585 -.3527 -.1515 .0796 .1027
39 TESTAGE -.1155 -.1453 -.0879 .2379 .0715 .5504 -.2061 .0811 -.0334 .0357
40 MRIAGE -.1227 -.1447 -.0823 .2395 .0686 .5439 -.2056 .0747 -.0435 .0290
Between- and Within-family Zero-Order Correlations (Continued):
31 32 33 34 35 36 37 38 39 40
1 BRAINVOL .0384 .0297 .0702 .2337 -.0856 .0632 .0248 -.0371 -.1120 -.1121
2 PROSVOL .0130 -.0006 .0675 .2139 -.0740 .0478 .0110 -.0537 -.1318 -.1532
3 GREYVOL -.0112 -.0196 -.1466 -.1083 -.1154 .0380 .0136 .0699 .0814 .0607
4 WHITEVOL .0234 .0030 .1841 .3705 -.0366 .0354 .0121 -.1685 -.3157 -.3128
5 MMMVOL .1469 .1669 .0508 .2231 -.1037 .1106 .0824 .0642 .0382 .1449
6 EFFECT SIZE -.0879 -.0731 .1664 .3055 -.0105 -.1429 -.1550 -.3187 -.2864 -.3019
7 RAVEN .1590 .1875 .3849 .0498 .4847 .0685 .0965 .1350 -.1627 -.2072
8 VOCAB .0241 .0178 .3017 .1350 .3056 .0588 .0665 .0918 -.1213 -.2000
9 MRT-SPEED -.0899 -.0463 .1312 .1465 .0649 -.1762 -.1516 -.1965 -.1312 -.1523
10 MRT-N .1465 .1701 .2051 .1293 .1787 .0908 .0669 .0772 -.1566 -.1443
11 STROOP -.1119 -.0809 .1230 .1312 .0657 -.1572 -.1767 -.2939 .0648 .0702
12 TRAILS .1367 .1797 .0224 -.1296 .1308 .0234 .0399 .0900 -.2294 -.1621
13 VERBALFL .2082 .2572 .0352 -.1204 .1411 .0939 .0991 .2248 -.0053 -.0114
14 WCST-PERS .0794 .0227 .0454 .1653 -.0664 .1635 .1630 .1120 .2167 .2445
15 OBJECT-ID .4500 .4790 .1895 .1645 .1301 .2961 .3067 .3097 -.3286 -.3429
16 SENTENCE-VERIF .2613 .2905 .1679 .0471 .1918 .1372 .1460 .1976 -.0422 -.0142
17 SYNTAX -.2066 -.1294 .1286 .1733 .0406 -.2613 -.2621 -.1280 .1798 .2079
18 SIMPLE-RT -.1541 -.1903 -.1495 -.4145 .1177 -.0653 -.0684 -.2000 .1951 .2491
19 SCHOOL-S .1841 .2687 .2501 .3466 .0715 .0334 .0301 .0922 -.1269 -.1323
20 SCHOOL-M .2977 .2597 -.0799 -.0857 -.0422 .3273 .3529 .4374 .0040 -.0033
21 SCHOOL-F -.0983 -.0197 -.1125 -.1882 -.0071 -.2500 -.2624 -.1899 .1565 .2194
22 SES .1463 .2073 .0809 -.1684 .2403 -.0088 .0329 .1595 .1140 .0376
23 MENARCHE -.3090 -.2828 .0818 -.1977 .2620 -.2909 -.2950 -.2548 .2029 .2362
24 THROW .0906 .0924 -.1376 -.0750 -.1289 .0395 .0158 -.1391 -.0353 -.0422
25 ADDRESS BOOK
TOTAL .1484 .1647 -.0494 -.1088 .0171 .1084 .1518 .2049 .4649 .5430
26 ADDRESS BOOK
RELATIVES .1436 .1782 .0094 -.1069 .0955 .0986 .1320 .1269 .5154 .5477
27 PEOPLE SEEN
SOCIALLY .0216 .0737 -.1868 -.0184 -.2396 -.0473 -.0729 -.0140 -.0362 -.0384
28 PEOPLE TALKED TO -.0929 -.0346 -.1685 .0158 -.2413 -.1272 -.1768 -.1678 -.0596 -.0454
29 SELF RATING .1278 .2134 .1279 -.0096 .1813 -.0218 -.0245 .1646 .1960 .1108
30 RATING BY SIBLING -.0708 -.0699 -.3655 -.3831 -.2002 -.0565 -.0738 -.0346 .2215 .2226
31 BODY-WT 1.0000 .9507 .2770 .4017 .0654 .8531 .8457 .8691 -.1303 -.1896
32 LBW .8955 1.0000 .3974 .4672 .1783 .6551 .6480 .7196 -.0834 -.1405
33 BODY-HT .6505 .7259 1.0000 .6875 .8269 .0306 .0263 .0339 -.0630 -.1157
34 SIT-HT .5544 .6907 .7934 1.0000 .1600 .2318 .1969 .1727 -.2779 -.3047
35 LEG-HT .5725 .5918 .9183 .4876 1.0000 -.1380 -.1167 -.0851 .1310 .0813
36 TRICEPS .5649 .1978 .0821 -.0056 .1214 1.0000 .9902 .8897 -.1639 -.2137
37 % FAT .5026 .0722 .0676 -.1039 .1645 .8651 1.0000 .8901 -.1434 -.1838
38 ARM-CIRC .8402 .6686 .3026 .2423 .2808 .7048 .5752 1.0000 .0154 .0065
39 TESTAGE .1089 -.0488 .0466 -.0609 .1065 .1432 .3731 .1152 1.0000 .9514
40 MRIAGE .1030 -.0538 .0376 -.0614 .0938 .1395 .3663 .1057 .9991 1.0000
variable intraclass r
BRAINVOL .3842
PROSVOL .3813
GREYVOL .3123
WHITEVOL .1705
MMMVOL .3275
EFFECT SIZE .3621
RAVEN .2144
VOCAB .3914
MRT-SPEED .4327
MRT-N .1638
STROOP .0114
TRAILS .3725
VERBALFL .3134
WCST-PERS .0137
OBJECT-ID .2480
SENTENCE-VERIF .5896
SYNTAX -.2514
SIMPLE-RT .2868
SCHOOL-S .2284
SCHOOL-M .8475
SCHOOL-F .7658
SES .9506
MENARCHE .3536
THROW .4348
ADDRESS BOOK TOTAL .0847
ADDRESS BOOK RELATIVES .4634
PEOPLE SEEN SOCIALLY .2248
PEOPLE TALKED TO .3651
SELF RATING .3719
RATING BY SIBLING .5251
BODY-WT .2539
LBW .4408
BODY-HT .6068
SIT-HT .3975
LEG-HT .6016
TRICEPS .0506
% FAT .4186
ARM-CIRC .0404
